Welcome to Jord Heavy Industry Machinery Official WebSite!
DG Single-Cylinder Hydraulic Integrates Mechanical, Hydraulic, Electrical, Automation, Intelligent Control...
DG single-cylinder hydraulic integrates mechanical, hydraulic, electrical, automation, intelligent control and other technologies, represents advanced systematic crushing technology, and has the advantages of high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent product shape of crushing products.
DG single cylinder hydraulic cone crusher is composed of upper frame, lower frame, moving cone, eccentric sleeve, transmission part, hydraulic cylinder part and so on. The horizontal shaft rotates by the motor, the horizontal shaft rotates the eccentric sleeve through the spiral bevel gear meshing, and then the eccentric sleeve drives the moving cone to make the rotation swing, thus realizing the continuous extrusion crushing.
Capacity: 60-1200 T/H (Capacity determined according to the actual production situation)
Max. feeding Size(mm): 60-560
Power(kW): 75-630
Application fields: widely used in quarry, mining, coal mining, concrete mixing station, dry mortar, etc.
Applicable materials: river stone, granite, basalt, iron ore, quartz, diabase, iron ore, gold ore, copper ore, etc.


1、Lubrication and hydraulic integration, low production cost
The integrated design of hydraulic pressure station and lubricating station save installation space. Optimized components layout and tank volume can make operation and maintenance simple and decrease operating cost.
2、Optimized designed structure brings long service life
Sliding bearing adopts special oil wedge design, which can avoid direct frictional contact between shaft and bearing. Reinforced frame structure and special bearing materials have large carrying capacity and high reliability, which can extend the service life of this equipment.
3、Laminating crushing; Good product shapes and large production capacity
The machine adopts the principle of laminating crushing, which improves product shape to be cubic. The reasonable coordination of eccentricity, cavity shape and parameters greatly improves the production capacity and efficiency of the equipment.
4、Integration of discharge port adjustment and overload protection; Reliable performance.
DG single cylinder hydraulic cone crusher integrates discharge opening adjustment and overload protection functions as a whole, which simplifies the structure and enhances the reliability. All different sizes have different cavity types to meet different crushing requirements. All maintenances are processed from the upper part, which makes maintenance more convenient.
5、The best cavity design and adjustable stroke
DG cone crushers can be easily adjusted for different production requirements. With a wide selection of cavities, the same crusher can be used in 2nd, 3rd or 4th crushing stages, producing different end product sizes, and meets the different demands of customers.
The stroke change feature allows crusher throughput to be easily adjusted to work in harmony with the rest of the crushing plant. It will not cause blockage and can operate safely and stably, help you get the best setting of feeding conditions and ensure the maximum output of final products.
TECHNICAL PARAMETER
| Model | Type of chamber | Max.Feeding size(mm) | Adjusting range of discharge opening(mm) | Capacity (T/H) | Power(kw) | Dimension (mm) |
|---|---|---|---|---|---|---|
| DG100 | Coarse Type | 150 | 16-40 | 60-125 | 90 | 1700×1600×2650 |
| Medium Type | 100 | 14-35 | 50-100 | |||
| Fine Type | 60 | 10-30 | 40-90 | |||
| DG200 | Coarse Type | 180 | 16-50 | 120-230 | 160 | 2100×1800×3100 |
| Medium Type | 140 | 14-40 | 100-210 | |||
| Fine Type | 70 | 10-30 | 80-180 | |||
| DG300 | Coarse Type | 200 | 20-60 | 200-400 | 250 | 2600×2200×3800 |
| Medium Type | 140 | 16-45 | 160-350 | |||
| Fine Type | 90 | 12-35 | 13-280 | |||
| DG400 | Coarse Type | 230 | 20-65 | 260-500 | 315 | 2800×2400×3900 |
| Medium Type | 160 | 16-50 | 200-400 | |||
| Fine Type | 100 | 12-40 | 160-350 | |||
| DG500 | Coarse Type | 250 | 20-70 | 350-650 | 355 | 2800×2400×3900 |
| Medium Type | 170 | 16-50 | 280-500 | |||
| Fine Type | 100 | 12-40 | 200-450 | |||
| DG650 | Coarse Type | 300 | 20-75 | 400-750 | 450 | 3160×2600×4250 |
| Medium Type | 200 | 16-55 | 320-660 | |||
| Fine Type | 120 | 12-45 | 280-500 | |||
| DG800 | Coarse Type | 350 | 20-75 | 450-880 | 630 | 3350×2800×4450 |
| Medium Type | 260 | 16-55 | 360-750 | |||
| Fine Type | 160 | 12-45 | 300-690 | |||
| S Series (Extra Coarse Type) | ||||||
| DG100S | Extra Coarse Type | 200 | 25-50 | 80-190 | 90 | 1700×1600×2900 |
| DG200S | Extra Coarse Type | 250 | 30-70 | 160-280 | 160 | 2100×1800×3400 |
| DG300S | Extra Coarse Type | 300 | 35-75 | 260-500 | 250 | 2400×2000×3600 |
| DG400S | Extra Coarse Type | 400 | 50-95 | 380-650 | 315 | 2600×2200×4100 |
| DG500S | Extra Coarse Type | 480 | 60-115 | 500-900 | 355 | 2800×2400×4900 |
| DG650S | Extra Coarse Type | 500 | 70-120 | 600-1050 | 450 | 3160×2600×5280 |
| DG800S | Extra Coarse Type | 560 | 80-130 | 710-1200 | 630 | 3350×2800×5560 |
