Welcome to Jord Heavy Industry Machinery Official WebSite!
Impact Crusher (abbreviated as Impact Breaker) Serves as the Core Secondary...
Impact Crusher (abbreviated as Impact Breaker) serves as the core secondary crushing equipment in production lines.The PF series impact crusher,developed by our company,integrates cutting-edge domestic and international technologies tailored to China's sand and stone industry conditions.Featuring advanced manufacturing processes and innovative structural design,this crusher incorporates keyless connection and hydraulic opening arm technology to significantly reduce operational costs while boosting production efficiency.The processed output exhibits perfect cubical shape with no tension cracks,achieving superior particle morphology.It can effectively crush various coarse,medium,and fine materials (including granite,limestone,concrete,etc.)with feed size ≤600mm and compressive strength ≤350MPa.The adjustable discharge particle size enables diverse crushing specifications.Currently,this crusher is widely applied across industries such as ore processing,railways,highways,energy,cement,chemicals,and construction.
Capacity:15-800 T/H(Capacity determined according to the actual production situation)
Max.feeding Size(mm):250-700
Application fields:Hydro power,railways,highways,concrete mixing stations,ore crushing and other industries.
Applicable material:Granite,limestone,concrete,coal,calcium carbide,quartz,dolomite,iron sulfide.


1、It has a big feed opening and a high crushing chamber.
2、Materials of high hardness and big size can be crushed by it, and the product is less powder.
3、The space between the impact plate and the blow bar can be adjusted conveniently.
4、It has a compact structure and can resist strong forces. Its rotor has a great rotational inertia.
5、Chrome hammers used and can resist impact with a great force.
6、The keyless connection makes it easy to repair and maintain.
7、It has complete crushing functions,high productivity,low component wear and high comprehensive benefits.
TECHNICAL PARAMETER
| Model | Rotor Size (mm/inch) | Feeding Opening (mm/inch) | Max. Feeding size(mm) | Capacity (T/H) | Motor Power(kw) | Dimension (mm) |
|---|---|---|---|---|---|---|
| PF-1007 | Φ1000×700 (Φ40"×28") | 400×730 (16"×29") | 250(10") | 15-60 | 37-55 | 2440×1580×2672 |
| PF-1010 | Φ1035×1050 (Φ41"×42") | 400×1080 (16"×43") | 300(12") | 50-90 | 55-75 | 2650×2150×2900 |
| PF-1210 | Φ1250×1050 (Φ50"×42") | 400×1080 (16"×43") | 300(12") | 70-130 | 110-132 | 2800×2150×2900 |
| PF-1214 | Φ1250×1400 (Φ50"×56") | 400×1430 (16"×57") | 300(12") | 90-180 | 132-160 | 2850×2400×2900 |
| PF-1315 | Φ1320×1500 (Φ52"×60") | 860×1520 (34"×60") | 350(14") | 120-250 | 180-220 | 3100×2800×3160 |
| PF-1318 | Φ1320×1500 (Φ52"×72") | 880×2000 (35"×80") | 350(14") | 150-260 | 220-260 | 3100×3210×2613 |
| PF-1320 | Φ1320×2000 (Φ52"×80") | 900×2030 (36"×81") | 500(20") | 160-350 | 260-300 | 3320×3218×2613 |
| PF-1520 | Φ1512×2000 (Φ60"×80") | 1315×2040 (52"×81") | 700(28") | 350-450 | 400-450 | 4138×3422×3649 |
| PF-1620 | Φ1612×2000 (Φ64"×80") | 1315×2040 (52"×81") | 700(28") | 400-600 | 500 | 4236×3572×3735 |
| PF-1820 | Φ1800×2000 (Φ72"×80") | 1620×2040 (64"×81") | 700(28") | 550-800 | 630-710 | 4471×3250×4008 |
