Welcome to Jord Heavy Industry Machinery Official WebSite!
Jaw Crusher is One of the most commonly used Equipments in Mining Machinery.
Jaw crusher is one of the most commonly used equipments in mining machinery.Jaw crusher is generally used for primary crushing,which has many advantages,such as high crushing ratio,high capacity,cubical final product size,simple structure,easy maintenance and so on.Large and medium-sized jaw crusher is one of the leading products of our company,we have reached the advanced world level in both technology and processing technic.Jaw crusher is widely used in construction,highway,railway,chemical industry,hydraulic power,metallurgical industry,mining industries,etc.
Capacity:1-1300 T/H(Capacity determined according to the actual production situation)
Max.feeding Size(mm):125-1280
Power(kw):5.5-450
Application fields:widely used in mining,metallurgy,building materials,roads,railway,water conservancy,chemical industries and so on.
Applicable materials:various mineral ores and rocks which anti-pressure do not exceed 320Mpa.


1. Deep crushing cavity and high crushing ratio
2. Gasket type adjustment device for discharge hole
3. Centralized lubrication system:fast,safe,reliable and low maintenance
4. Simple structure,reliable work and low cost for operating
5. Large adjustment range can meet the requirements of different users
6. Spare parts are wearable and with long service life
TECHNICAL PARAMETER
| Model | Opening Size(mm) | Max.Feeding size(mm) | Discharge Size(mm) | Capacity (T/H) | Power(kw) | Dimension (mm) |
|---|---|---|---|---|---|---|
| PE-250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 1430×1310×1340 |
| PE-400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 1700×1732×1653 |
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 45-55 | 1950×1878×1855 |
| PE-600×900 | 600×900 | 480 | 65-160 | 90-180 | 55-75 | 2200×2008×2302 |
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90-110 | 2624×2302×3110 |
| PE-900×1200 | 900×1200 | 750 | 95-180 | 220-450 | 132 | 3550×2823×3196 |
| PE-1000×1200 | 1000×1200 | 850 | 95-190 | 280-560 | 132 | 3800×3166×3045 |
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 4930×3148×3703 |
| PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 550-1250 | 355 | 5630×3210×4120 |
| PE-1600×2100 | 1600×2100 | 1280 | 175-300 | 800-1500 | 450 | 5220×4990×4850 |
| PEX-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 |
| PEX-150×750 | 150×750 | 125 | 18-48 | 5-16 | 15 | 896×745×935 |
| PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 |
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 1695×1921×1440 |
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 2192×1900×1950 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 30-90 | 55-75 | 1750×2320×1724 |
